Socios & Patrocinadores
¿Interesado en co-branding / patrocinio? Contactar
Este informe resume los principales hallazgos del análisis de las configuraciones de red y sistemas, teniendo en cuenta los requisitos relevantes de NIS2 y TISAX. La configuración de NTP, las políticas de contraseñas, los sistemas de registro (syslog) y las listas de control de acceso (ACL) son componentes esenciales de un ISMS robusto y determinantes para el cumplimiento normativo.
La red desempeña un papel fundamental: como la "columna vertebral de los datos" de toda organización, determina en gran medida cómo se transmiten, almacenan y gestionan de forma segura las informaciones. Una arquitectura de red estable y bien protegida constituye la base de medidas de seguridad eficaces y minimiza el riesgo de ataques o configuraciones erróneas.
| Device | Issue | Severity | Recommendation | Details |
|---|---|---|---|---|
| MPLS-Core-FW3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site2-DR2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-SW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW4 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site4-SW4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW7 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-FW2 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site4-FW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-DR4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site2-SW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site1-SW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-DR2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-FW1 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site3-FW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW5 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site1-DR1 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site1-DR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW3 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site4-SW3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site1-FW1 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site1-FW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site2-FW2 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site2-FW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-FW1 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site4-FW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW1 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site4-SW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site1-FW2 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site1-FW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-AR2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-AR3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-DR2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| MPLS-Core-FW4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-DR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW8 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site1-DR2 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site1-DR2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| MPLS-Core-R4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site2-DR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| MPLS-Core-R2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-AR4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-DR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-AR5 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-FW4 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site4-FW4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-AR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-SW3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| MPLS-Core-R3 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| MPLS-Core-R3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| MPLS-Core-FW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-SW6 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| MPLS-Core-R1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-SW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site1-AR1 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site1-AR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| MPLS-Core-FW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-SW4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site1-SW2 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site1-SW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-AR2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-FW3 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site4-FW3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site2-AR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site2-SW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site2-FW1 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| Site2-FW1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site3-FW2 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 4.4.4.4 |
| Site3-FW2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-AR1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| Site4-DR3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client |
| Device | Issue | Severity | Recommendation | Config_Line |
|---|---|---|---|---|
| Site2-DR2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-SW1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-SW4 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-SW7 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-FW2 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site2-SW2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site1-SW1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-DR2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-FW1 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site4-SW5 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site1-DR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-SW3 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site1-FW1 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site2-FW2 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site4-FW1 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site4-SW1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-SW2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site1-FW2 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site4-AR2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-AR3 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-DR2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-DR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-SW8 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site1-DR2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| MPLS-Core-R4 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site2-DR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| MPLS-Core-R2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-AR4 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-DR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-AR5 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-FW4 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site3-AR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-SW3 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| MPLS-Core-R3 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-SW6 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| MPLS-Core-R1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-SW2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site1-AR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-SW4 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site1-SW2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site3-AR2 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-FW3 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site2-AR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site2-SW1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site2-FW1 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site3-FW2 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| Site4-AR1 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| Site4-DR3 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS |
| Device | Issue | Severity | Recommendation | Config_Line |
|---|
| Device | Issue | Severity | Recommendation | Details |
|---|---|---|---|---|
| Site4-FW2 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site4-FW2 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site4-FW2 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site3-FW1 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site3-FW1 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site3-FW1 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site1-FW1 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site1-FW1 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site1-FW1 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site2-FW2 | ISAKMP / IPSec using MD5 | Medium | Use SHA-256 oder höher | Regex found 'hash md5' |
| Site2-FW2 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site2-FW2 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site4-FW1 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site4-FW1 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site4-FW1 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site1-FW2 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site1-FW2 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site1-FW2 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site4-FW4 | ISAKMP / IPSec using MD5 | Medium | Use SHA-256 oder höher | Regex found 'hash md5' |
| Site4-FW4 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site4-FW4 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site4-FW3 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site4-FW3 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site4-FW3 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site2-FW1 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site2-FW1 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site2-FW1 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Site3-FW2 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| Site3-FW2 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| Site3-FW2 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Device | Issue | Severity | Recommendation | Details |
|---|---|---|---|---|
| Site3-FW1 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| Site2-FW2 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| Site4-FW1 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| MPLS-Core-FW1 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| Site2-FW1 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config |
| Device | Issue | Severity | Recommendation | Details |
|---|
| Device | Issue | Severity | Recommendation | Config_Line |
|---|---|---|---|---|
| Site2-DR2 | Only one syslog server configured (IOS) | Info | Add second syslog server for redundancy | trap |
| Site3-SW1 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| Site4-SW4 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-SW7 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site2-SW2 | No Syslog server configured (IOS) | Warning | Use 'logging host |
|
| Site2-SW2 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site1-SW1 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-SW5 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| Site4-SW3 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site2-FW2 | No Syslog server configured (ASA) | Warning | Use 'logging host |
|
| Site2-FW2 | No 'logging trap' level set (ASA) | Info | Configure 'logging trap |
|
| Site4-SW1 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-SW2 | No Syslog server configured (IOS) | Warning | Use 'logging host |
|
| Site4-SW2 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-AR2 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-AR3 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-DR1 | Only one syslog server configured (IOS) | Info | Add second syslog server for redundancy | trap |
| Site4-SW8 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-AR4 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-AR5 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site3-AR1 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site3-SW3 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site4-SW6 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site3-SW2 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site1-AR1 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| MPLS-Core-FW1 | Logging trap set to 'debugging' (ASA) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| Site3-SW4 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site1-SW2 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site3-AR2 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site2-AR1 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| Site2-SW1 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| Site4-AR1 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| Device | Issue | Severity | Recommendation | Config_Line |
|---|---|---|---|---|
| Site2-DR2 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site3-DR2 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site1-DR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-AR2 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-AR3 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-DR2 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-DR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site1-DR2 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| MPLS-Core-R4 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site2-DR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| MPLS-Core-R2 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-AR4 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site3-DR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-AR5 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site3-AR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| MPLS-Core-R3 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| MPLS-Core-R1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site1-AR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site3-AR2 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site2-AR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-AR1 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| Site4-DR3 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
Esta sección muestra cuántos flujos se perderían si un nodo específico fallara (LostFlows). Un valor > 0 indica un posible punto único de falla (SPOF).
Buenas noticias: No se perdió ningún flujo – aparentemente no existe ningún SPOF.
| NodeDown | FlowsOkBefore | FlowsOkAfter | LostFlows |
|---|
| Structure_Type | Structure_Name | Source_Lines | Is truly unused? |
|---|---|---|---|
| extended ipv4 access-list | UNUSED_ACL_2742 | configs/MPLS-Core-FW3.cfg:[53, 54] | Yes |
| extended ipv4 access-list | UNUSED_ACL_9 | configs/MPLS-Core-R3.cfg:[31, 32, 33, 34] | No |
| extended ipv4 access-list | UNUSED_ACL_4510 | configs/MPLS-Core-R4.cfg:[31, 32] | No |
| extended ipv4 access-list | ACL_DMZ_OUTSIDE | configs/Site1-FW1.cfg:[43, 44, 45, 46, 47] | No |
| extended ipv4 access-list | ACL_INSIDE_DMZ | configs/Site1-FW1.cfg:[34, 35, 36, 37, 38, 39, 40, 41] | No |
| extended ipv4 access-list | ACL_DMZ_OUTSIDE | configs/Site1-FW2.cfg:[43, 44, 45, 46, 47] | No |
| extended ipv4 access-list | ACL_INSIDE_DMZ | configs/Site1-FW2.cfg:[34, 35, 36, 37, 38, 39, 40, 41] | No |
| extended ipv4 access-list | UNUSED_ACL_3531 | configs/Site1-FW2.cfg:[49, 50] | Yes |
| extended ipv4 access-list | UNUSED_ACL_6472 | configs/Site2-DR1.cfg:[40, 41, 42] | No |
| extended ipv4 access-list | UNUSED_ACL_28 | configs/Site2-DR2.cfg:[43, 44, 45, 46] | No |
| extended ipv4 access-list | UNUSED_ACL_3798 | configs/Site2-DR2.cfg:[40, 41] | No |
| extended ipv4 access-list | UNUSED_ACL_5106 | configs/Site2-DR2.cfg:[48, 49, 50, 51] | Yes |
| extended ipv4 access-list | ACL_DMZ_OUTSIDE | configs/Site2-FW1.cfg:[39, 40, 41, 42, 43] | No |
| extended ipv4 access-list | ACL_INSIDE_DMZ | configs/Site2-FW1.cfg:[33, 34, 35, 36, 37] | No |
| extended ipv4 access-list | UNUSED_ACL_4633 | configs/Site2-FW1.cfg:[45, 46] | No |
| extended ipv4 access-list | ACL_DMZ_OUTSIDE | configs/Site2-FW2.cfg:[41, 42, 43, 44, 45] | No |
| extended ipv4 access-list | ACL_INSIDE_DMZ | configs/Site2-FW2.cfg:[33, 34, 35, 36, 37, 38, 39] | No |
| extended ipv4 access-list | UNUSED_ACL_1040 | configs/Site2-FW2.cfg:[51, 52, 53] | No |
| extended ipv4 access-list | UNUSED_ACL_2047 | configs/Site2-FW2.cfg:[47, 48, 49] | Yes |
| extended ipv4 access-list | UNUSED_ACL_6754 | configs/Site3-AR2.cfg:[27, 28, 29, 30] | No |
| extended ipv4 access-list | UNUSED_ACL_9685 | configs/Site3-DR1.cfg:[52, 53] | No |
| extended ipv4 access-list | ACL_DMZ_OUTSIDE | configs/Site3-FW1.cfg:[42, 43, 44, 45, 46] | No |
| extended ipv4 access-list | ACL_INSIDE_DMZ | configs/Site3-FW1.cfg:[34, 35, 36, 37, 38, 39, 40] | No |
| extended ipv4 access-list | ACL_DMZ_OUTSIDE | configs/Site3-FW2.cfg:[43, 44, 45, 46, 47] | No |
| extended ipv4 access-list | ACL_INSIDE_DMZ | configs/Site3-FW2.cfg:[34, 35, 36, 37, 38, 39, 40, 41] | No |
