Partners & Sponsors
Interested in co-branding / sponsoring? Get in touch
This report summarizes the key findings from the analysis of network and system configurations, taking into account the relevant NIS2 and TISAX requirements. The configuration of NTP, password policies, syslog setups, and access lists are essential building blocks of a robust ISMS and are critical for compliance.
The network plays a pivotal role: as the "data backbone" of any organization, it largely determines how securely information can be transmitted, stored, and managed. A stable and well-secured network architecture forms the foundation for effective security measures and minimizes the risk of attacks or misconfigurations.
| Device | Issue | Severity | Recommendation | Details |
|---|---|---|---|---|
| anon_hostname_31 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_14 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_14 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_52 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_27 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_1 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_48 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_18 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_36 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_36 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_22 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_17 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_28 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_33 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_35 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_35 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_19 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_19 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_4 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_29 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_30 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_30 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_41 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_38 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_11 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_9 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_9 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_23 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_26 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_26 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_10 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_10 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_25 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_25 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_20 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_20 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_39 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_45 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_42 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_8 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_8 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_3 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_21 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_50 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_37 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_5 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_5 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_49 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_49 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_13 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_46 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_2 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_2 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_7 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_7 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_32 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_15 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_34 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_40 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_24 | Only 1 NTP server(s) configured | Info | Add second NTP server for redundancy | 172.16.4.4 |
| anon_hostname_24 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_16 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_47 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_47 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_6 | No NTP server configured | Warning | Configure at least one external NTP server for time sync | |
| anon_hostname_6 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_44 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_43 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_53 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_51 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client | |
| anon_hostname_12 | NTP authentication is not enabled | Medium | Enable 'ntp authenticate', define trusted-key, and match keys on server/client |
| Device | Issue | Severity | Recommendation | Config_Line |
|---|---|---|---|---|
| anon_hostname_31 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_14 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_52 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_27 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_48 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_18 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_36 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_22 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_17 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_28 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_33 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_35 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_19 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_4 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_29 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_30 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_41 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_38 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_11 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_9 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_26 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_10 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_25 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_20 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_39 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_45 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_42 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_8 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_50 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_37 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_5 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_49 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_13 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_46 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_2 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_7 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_32 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_15 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_34 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_40 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_24 | ASA enable password without encryption | High | Use 'enable password |
enable password cisco encrypted |
| anon_hostname_16 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_47 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_6 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_44 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_43 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_53 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS | |
| anon_hostname_51 | Missing 'service password-encryption' (IOS) | Warning | Enable 'service password-encryption' on IOS |
| Device | Issue | Severity | Recommendation | Config_Line |
|---|
| Device | Issue | Severity | Recommendation | Details |
|---|---|---|---|---|
| anon_hostname_19 | ISAKMP / IPSec using MD5 | Medium | Use SHA-256 oder höher | Regex found 'hash md5' |
| anon_hostname_19 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_19 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_9 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_9 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_9 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_26 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_26 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_26 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_10 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_10 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_10 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_25 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_25 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_25 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_8 | ISAKMP / IPSec using MD5 | Medium | Use SHA-256 oder höher | Regex found 'hash md5' |
| anon_hostname_8 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_8 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_5 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_5 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_5 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_2 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_2 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_2 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_7 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_7 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_7 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| anon_hostname_24 | ISAKMP / IPSec using SHA-1 | Medium | Use SHA-256 oder höher | Regex found 'hash sha' oder 'hash sha1' |
| anon_hostname_24 | ISAKMP / IPSec using DH group5 (1536-bit) | Medium | Use DH group14 oder höher (2048-bit) | Regex found 'group 5' |
| anon_hostname_24 | ISAKMP / IPSec lifetime abweichend (43200) | Info | Use lifetime 86400 (24h) oder passenden Wert laut Richtlinie | Regex found 'lifetime 43200' |
| Device | Issue | Severity | Recommendation | Details |
|---|---|---|---|---|
| anon_hostname_9 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| anon_hostname_23 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| anon_hostname_25 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| anon_hostname_8 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config | |
| anon_hostname_5 | ASA failover partially configured | Info | Verify 'failover lan unit' or 'failover interface' config |
| Device | Issue | Severity | Recommendation | Details |
|---|
| Device | Issue | Severity | Recommendation | Config_Line |
|---|---|---|---|---|
| anon_hostname_31 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_52 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| anon_hostname_48 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_36 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_28 | Only one syslog server configured (IOS) | Info | Add second syslog server for redundancy | trap |
| anon_hostname_33 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_35 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_29 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| anon_hostname_30 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_41 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_38 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_23 | Logging trap set to 'debugging' (ASA) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| anon_hostname_39 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_45 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_42 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_8 | No Syslog server configured (ASA) | Warning | Use 'logging host |
|
| anon_hostname_8 | No 'logging trap' level set (ASA) | Info | Configure 'logging trap |
|
| anon_hostname_50 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_37 | No Syslog server configured (IOS) | Warning | Use 'logging host |
|
| anon_hostname_37 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_49 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_13 | Only one syslog server configured (IOS) | Info | Add second syslog server for redundancy | trap |
| anon_hostname_46 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_32 | No Syslog server configured (IOS) | Warning | Use 'logging host |
|
| anon_hostname_32 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_34 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| anon_hostname_40 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_47 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_44 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_43 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
|
| anon_hostname_53 | Logging trap set to 'debugging' (IOS) | Info | Consider using 'warnings' or 'errors' to reduce log noise | logging trap debugging |
| anon_hostname_51 | No 'logging trap' level set (IOS) | Info | Configure 'logging trap |
| Device | Issue | Severity | Recommendation | Config_Line |
|---|---|---|---|---|
| anon_hostname_14 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_27 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_18 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_22 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_17 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_28 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_4 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_41 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_38 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_11 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_20 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_39 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_42 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_50 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_13 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_15 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_16 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_47 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_6 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_43 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_53 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
| anon_hostname_51 | Telnet access enabled on vty | High | Use SSH instead: 'transport input ssh' | transport input telnet ssh |
This section shows how many flows would be lost if a specific node failed (LostFlows). A value > 0 indicates a potential Single Point of Failure (SPOF).
Good news: Not a single flow was lost – apparently no SPOF exists.
| NodeDown | FlowsOkBefore | FlowsOkAfter | LostFlows |
|---|
| Structure_Type | Structure_Name | Source_Lines | Is truly unused? |
|---|---|---|---|
| extended ipv4 access-list | anon_acl_1 | configs/anon_hostname_1.cfg:[53, 54] | No |
| extended ipv4 access-list | anon_acl_2 | configs/anon_hostname_10.cfg:[34, 35, 36, 37, 38, 39, 40, 41] | No |
| extended ipv4 access-list | anon_acl_3 | configs/anon_hostname_10.cfg:[43, 44, 45, 46, 47] | No |
| extended ipv4 access-list | anon_acl_7 | configs/anon_hostname_10.cfg:[49, 50] | Yes |
| extended ipv4 access-list | UNUSED_ACL_3841 | configs/anon_hostname_11.cfg:[62, 63, 64] | No |
| extended ipv4 access-list | UNUSED_ACL_4510 | configs/anon_hostname_15.cfg:[31, 32] | No |
| extended ipv4 access-list | UNUSED_ACL_6472 | configs/anon_hostname_16.cfg:[40, 41, 42] | No |
| extended ipv4 access-list | UNUSED_ACL_9685 | configs/anon_hostname_18.cfg:[52, 53] | No |
| extended ipv4 access-list | anon_acl_2 | configs/anon_hostname_19.cfg:[34, 35, 36, 37, 38, 39, 40, 41] | No |
| extended ipv4 access-list | anon_acl_3 | configs/anon_hostname_19.cfg:[43, 44, 45, 46, 47] | No |
| extended ipv4 access-list | anon_acl_2 | configs/anon_hostname_2.cfg:[34, 35, 36, 37, 38, 39, 40] | No |
| extended ipv4 access-list | anon_acl_3 | configs/anon_hostname_2.cfg:[42, 43, 44, 45, 46] | No |
| extended ipv4 access-list | UNUSED_ACL_9 | configs/anon_hostname_20.cfg:[31, 32, 33, 34] | No |
| extended ipv4 access-list | anon_acl_2 | configs/anon_hostname_24.cfg:[34, 35, 36, 37, 38, 39, 40, 41, 42, 43] | No |
| extended ipv4 access-list | anon_acl_3 | configs/anon_hostname_24.cfg:[45, 46, 47, 48, 49] | No |
| extended ipv4 access-list | anon_acl_2 | configs/anon_hostname_25.cfg:[33, 34, 35, 36, 37] | No |
| extended ipv4 access-list | anon_acl_3 | configs/anon_hostname_25.cfg:[39, 40, 41, 42, 43] | No |
| extended ipv4 access-list | anon_acl_8 | configs/anon_hostname_25.cfg:[45, 46] | No |
| extended ipv4 access-list | anon_acl_2 | configs/anon_hostname_26.cfg:[34, 35, 36, 37, 38, 39, 40, 41] | No |
| extended ipv4 access-list | anon_acl_3 | configs/anon_hostname_26.cfg:[43, 44, 45, 46, 47] | No |
| extended ipv4 access-list | anon_acl_9 | configs/anon_hostname_26.cfg:[49, 50] | Yes |
| extended ipv4 access-list | UNUSED_ACL_4313 | configs/anon_hostname_27.cfg:[56, 57, 58] | No |
| extended ipv4 access-list | anon_acl_10 | configs/anon_hostname_28.cfg:[40, 41] | No |
| extended ipv4 access-list | anon_acl_11 | configs/anon_hostname_28.cfg:[43, 44, 45, 46] | No |
| extended ipv4 access-list | anon_acl_12 | configs/anon_hostname_28.cfg:[48, 49, 50, 51] | Yes |
| extended ipv4 access-list | anon_acl_13 | configs/anon_hostname_39.cfg:[24, 25, 26, 27] | No |
| extended ipv4 access-list | anon_acl_14 | configs/anon_hostname_41.cfg:[24, 25] | Yes |
